LevelOne 的新存取點 WAP-8231 可用於創建不僅技術上完美而且視覺上完美的無線網路。由於幾乎看不到無線接入點硬體:無線接入點 - 就像電源插座 - 只是安裝在牆壁上。飯店、賓館可以在每個房間精心為客人設置無線網路。其綜合速度可達高達 1800 Mbps。 WAP-8231 在 2.4 和 5 GHz 頻段運行,在由 LevelOne WAC-2010 / WAC-2013 WLAN 控制器控制時,也可用作託管網路的一部分。
LevelOne WAP-8231 也提供 PoE,無需外部電源,易於安裝。滿足多種網路需求的快速、多功能且安全的存取點。
| Miscellaneous | |
|---|---|
| Frequency band | 2.4/5GHz(Dual bands) |
| PoE Supported | Yes |
| Wireless AP type | Inwall |
| Max. Wi-Fi Data Rate | 1800Mbps |
| Others | |
| Approval and Compliance | ● CE ● RoHS |
| Operating humidity | 10% RH ~ 90% RH |
| Operating temperature | 10°C ~ 40°C |
| Storage humidity | 5% RH ~ 95% RH |
| Storage temperature | -40°C ~ 70°C |
| Package Contents | ● WAP-8231 ● USB-C to RJ-45 adapter ● Screw Kit ● Quick Installation Guide ● Declaration of Conformity |
| Physical Specifications | |
| Dimensions (W x D x H) | 87 x 86 x 31.5 mm |
| Product weight (kg) | 0.138 |
| System specifications | |
| Antenna | 4 Built-in 3dBi antennas |
| EIRP (dBm) | < 18 dBm |
| Encryption | ● WPA2 Personal (AES) ● WPA3 Personal (AES) |
| Flash memory size | 16 MB |
| Frequency band | ● 2.412 to 2.484 GHz ● 5.18GHz to 5.825GHz |
| Indicators | WIFI status |
| Mount | Wall mount |
| Operating modes | AP Mode |
| Port Configuration | ● WAN: 10/100/1000M Ethernet(PoE) port ● LAN: 10/100/1000M Ethernet port via USB-C to RJ-45 adapter |
| Power consumption | < 14W |
| Power supply included | No |
| RAM size | 128 MB |
| Standard | ● IEEE 10BASE-T (IEEE 802.3) ● IEEE 100BASE-TX (IEEE 802.3u) ● IEEE 1000BASE-T (IEEE 802.3ab) ● IEEE 802.11a/b/g/n/ac/ax ● IEEE 802.3af Power over Ethernet |
| Wireless channels | ● 2.4GHz: 1-13 ● 5GHz: 36-64, 100-140, 149-165 |
| Features 1 | |
| Features | ● Web-Based GUI Configuration ● Multiple SSID (4 SSID for 2.4GHz, 4 SSID for 5GHz) |















